


Rain Takes October 18 USL Finale At Creek County S...
10/18/2025 -
Mother Nature is not kind this weekend, as the season finale event for the United Sprint League has been washed out. This race will not be rescheduled
October Schedule Of Events Adjusted - Not Racing O...
9/29/2025 -
SAPULPA, Okla. (September 30, 2025) Events during the month of October have been adjusted. Saturday, October 4, races have been canceled as the Tulsa
Tulsa Gets In FREE On Saturday, September 20
9/15/2025 -
The most requested free admission night is finally happening. Tulsa residents will get in the grandstands for FREE on Saturday, September 20. As alway
$0.00Cart (0)

4/6/2024 - Creek County Speedway
Sapulpa, OK
Super Six Weekly Series
Classes
Track Contact
Full Event Information on MyRacePass
X9 Chassis Champ Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | 1 |
| 2 | 3 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 3 | 4 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 1 |
| 4 | 6 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 2 |
| 5 | 8 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 3 |
| 6 | 11 | 55 |
|
Corey McGehee Claremore, OK | Claremore, OK | 5 |
| 7 | 13 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 6 |
| 8 | 9 | 7F |
|
Blake Green Mounds, OK | Mounds, OK | 1 |
| 9 | 5 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -4 |
| 10 | 1 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | -9 |
| 11 | 7 | 39 |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | -4 |
| DNS | 10 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | - |
| DNS | 12 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 14 | 72 |
|
Shane Duke Sand Springs, OK | Sand Springs, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | 1 |
| 2 | 4 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 2 |
| 3 | 1 | 39 |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | -2 |
| 4 | 7 | 69 |
|
Greg York Bixby, OK | Bixby, OK | 3 |
| 5 DNF | 6 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 DNF | 3 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -3 |
| 7 DNF | 5 | 72 |
|
Shane Duke Sand Springs, OK | Sand Springs, OK | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | 1 |
| 2 | 3 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 1 |
| 3 | 1 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 6 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 2 |
| 5 | 4 | 7F |
|
Blake Green Mounds, OK | Mounds, OK | -1 |
| 6 | 7 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | 1 |
| 7 | 5 | 55 |
|
Corey McGehee Claremore, OK | Claremore, OK | -2 |
| All transfer | ||||||
Duvall Electric USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | - |
| 2 | 5 | 12 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | 3 |
| 3 | 3 | 2 |
|
Lane Traster Prue, OK | Prue, OK | - |
| 4 | 6 | 4K |
|
Matt Williams Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 2 | 11G |
|
Nick Griego Sand Springs, OK | Sand Springs, OK | -3 |
| 6 | 7 | 66 |
|
John Porter Firfax, OK | Firfax, OK | 1 |
| 7 DNF | 4 | 9* |
|
Troy Martin Jr. Wagoner, OK | Wagoner, OK | -3 |
| 8 DNF | 8 | 00 |
|
Levi Bumgarner Mannford, OK | Mannford, OK | - |
| DNS | 9 | 501 |
|
Leroy Cook Jr Tulsa, OK | Tulsa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | 4 |
| 2 | 4 | 11G |
|
Nick Griego Sand Springs, OK | Sand Springs, OK | 2 |
| 3 | 3 | 9* |
|
Troy Martin Jr. Wagoner, OK | Wagoner, OK | - |
| 4 | 1 | 12 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | -3 |
| 5 | 9 | 2 |
|
Lane Traster Prue, OK | Prue, OK | 4 |
| 6 | 2 | 4K |
|
Matt Williams Broken Arrow, OK | Broken Arrow, OK | -4 |
| 7 | 7 | 66 |
|
John Porter Firfax, OK | Firfax, OK | - |
| 8 | 6 | 00 |
|
Levi Bumgarner Mannford, OK | Mannford, OK | -2 |
| 9 DNF | 8 | 501 |
|
Leroy Cook Jr Tulsa, OK | Tulsa, OK | -1 |
| All transfer | ||||||
McCause Construction Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | - |
| 2 | 9 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | 7 |
| 3 | 6 | 11 |
|
Ashley Scott Sand Springs, OK | Sand Springs, OK | 3 |
| 4 | 5 | 22 |
|
Jeremiah Stevens | 1 | |
| 5 DNF | 3 | 41 |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | -2 |
| 6 DNF | 2 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | -4 |
| 7 DNF | 4 | 14 |
|
Tommy Lawley Sapulpa, OK | Sapulpa, OK | -3 |
| 8 DNF | 8 | 57J |
|
Dustin Johnson Mitchell, SD | Mitchell, SD | - |
| 9 DNF | 11 | 0 |
|
Michael Klutts Avant, OK | Avant, OK | 2 |
| 10 DNF | 7 | 13JC |
|
Cody McCoy Bristow, OK | Bristow, OK | -3 |
| 11 DNF | 13 | 03 |
|
Toby Cooper Terlton, OK | Terlton, OK | 2 |
| 12 DNF | 10 | 77S |
|
Randell Sessions Tulsa, OK | Tulsa, OK | -2 |
| 13 DNF | 12 | 21C |
|
Charles Kerley Sand Springs, OK | Sand Springs, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | 2 |
| 2 | 2 | 11 |
|
Ashley Scott Sand Springs, OK | Sand Springs, OK | - |
| 3 | 4 | 13JC |
|
Cody McCoy Bristow, OK | Bristow, OK | 1 |
| 4 DNF | 1 | 0 |
|
Michael Klutts Avant, OK | Avant, OK | -3 |
| 5 DNF | 6 | 77S |
|
Randell Sessions Tulsa, OK | Tulsa, OK | 1 |
| 6 DNF | 5 | 21C |
|
Charles Kerley Sand Springs, OK | Sand Springs, OK | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 4 | 41 |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | 2 |
| 3 | 6 | 14 |
|
Tommy Lawley Sapulpa, OK | Sapulpa, OK | 3 |
| 4 | 7 | 22 |
|
Jeremiah Stevens | 3 | |
| 5 | 5 | 57J |
|
Dustin Johnson Mitchell, SD | Mitchell, SD | - |
| 6 | 3 | D3 |
|
Dewayne Davis Barnsdall, OK | Barnsdall, OK | -3 |
| 7 DNF | 1 | 03 |
|
Toby Cooper Terlton, OK | Terlton, OK | -6 |
| All transfer | ||||||
After Hours Chassis Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 21 |
|
Coleton Hummingbird Okemah, OK | Okemah, OK | - |
| 3 | 3 | 121X |
|
Robert Bailey Tulsa, OK | Tulsa, OK | - |
| 4 | 4 | 25C |
|
Carter Waites Mounds, OK | Mounds, OK | - |
| 5 | 5 | 21B |
|
Terry Barnes Kellyville, OK | Kellyville, OK | - |
| 6 | 7 | 66 |
|
Nicole Terry Edmond, OK | Edmond, OK | 1 |
| 7 DNF | 6 | 17M |
|
Megan Terry Edmond, OK | Edmond, OK | -1 |
| DNS | 10 | 15 |
|
Bentley Traster Prue, OK | Prue, OK | - |
| DNS | 9 | 33 |
|
Kyle Armitage Beggs, OK | Beggs, OK | - |
| DNS | 8 | 2 |
|
Jerad Traster Prue, OK | Prue, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | 4 |
| 2 | 3 | 121X |
|
Robert Bailey Tulsa, OK | Tulsa, OK | 1 |
| 3 | 6 | 21 |
|
Coleton Hummingbird Okemah, OK | Okemah, OK | 3 |
| 4 | 9 | 15 |
|
Bentley Traster Prue, OK | Prue, OK | 5 |
| 5 | 1 | 25C |
|
Carter Waites Mounds, OK | Mounds, OK | -4 |
| 6 | 2 | 21B |
|
Terry Barnes Kellyville, OK | Kellyville, OK | -4 |
| 7 DNF | 4 | 33 |
|
Kyle Armitage Beggs, OK | Beggs, OK | -3 |
| 8 DNF | 8 | 2 |
|
Jerad Traster Prue, OK | Prue, OK | - |
| 9 DNF | 7 | 17M |
|
Megan Terry Edmond, OK | Edmond, OK | -2 |
| 10 DNF | 10 | 66 |
|
Nicole Terry Edmond, OK | Edmond, OK | - |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | - |
| 2 | 2 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | - |
| 3 | 3 | 8K |
|
Konner Collinson Ponca City, OK | Ponca City, OK | - |
| 4 | 4 | 01 |
|
Jacob O'Hara Bristow, OK | Bristow, OK | - |
| 5 | 6 | 11 |
|
Aaron Westbay Mannford, OK | Mannford, OK | 1 |
| 6 | 5 | 0 |
|
Teegan Brownlee Weleetka, OK | Weleetka, OK | -1 |
| 7 DNF | 7 | 1 |
|
Lydon Hommertzheim Sand Springs, OK | Sand Springs, OK | - |
| 8 DNF | 8 | 6D |
|
Karson Williams Bartlesville, OK | Bartlesville, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | 6 |
| 2 | 2 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | - |
| 3 | 1 | 8K |
|
Konner Collinson Ponca City, OK | Ponca City, OK | -2 |
| 4 | 3 | 01 |
|
Jacob O'Hara Bristow, OK | Bristow, OK | -1 |
| 5 | 4 | 11 |
|
Aaron Westbay Mannford, OK | Mannford, OK | -1 |
| 6 | 8 | 0 |
|
Teegan Brownlee Weleetka, OK | Weleetka, OK | 2 |
| 7 DNF | 6 | 1 |
|
Lydon Hommertzheim Sand Springs, OK | Sand Springs, OK | -1 |
| DNS | 5 | 6D |
|
Karson Williams Bartlesville, OK | Bartlesville, OK | - |
| All transfer | ||||||
NOW600 Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Justin Foltz Porum, OK | Porum, OK | 2 |
| 2 | 4 | 75 |
|
Paul York | 2 | |
| 3 | 1 | 35 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | -2 |
| 4 | 11 | 48B |
|
Stephen Free Mcalester, OK | Mcalester, OK | 7 |
| 5 | 5 | 76J |
|
Jason Miles Verdigris, OK | Verdigris, OK | - |
| 6 | 6 | 39 |
|
Rex Johnson Glenpool, OK | Glenpool, OK | - |
| 7 | 2 | 63F |
|
Brett Fuller Mounds, OK | Mounds, OK | -5 |
| 8 | 7 | 4GX |
|
Marlin Thomas Eufaula, OK | Eufaula, OK | -1 |
| 9 | 12 | 00 |
|
Jeff Robertson Inola, OK | Inola, OK | 3 |
| 10 | 8 | 14 |
|
Joshua Hunter Eufaula, OK | Eufaula, OK | -2 |
| 11 | 9 | 4G |
|
Newton Ceat McAlister, OK | McAlister, OK | -2 |
| DNS | 10 | X15 |
|
Larry Pense Glenpool, OK | Glenpool, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 63F |
|
Brett Fuller Mounds, OK | Mounds, OK | 3 |
| 2 | 1 | 75 |
|
Paul York | -1 | |
| 3 | 6 | 22 |
|
Justin Foltz Porum, OK | Porum, OK | 3 |
| 4 | 3 | 4GX |
|
Marlin Thomas Eufaula, OK | Eufaula, OK | -1 |
| 5 DNF | 2 | X15 |
|
Larry Pense Glenpool, OK | Glenpool, OK | -3 |
| 6 DNF | 5 | 48B |
|
Stephen Free Mcalester, OK | Mcalester, OK | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 35 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 5 |
| 2 | 1 | 76J |
|
Jason Miles Verdigris, OK | Verdigris, OK | -1 |
| 3 | 4 | 39 |
|
Rex Johnson Glenpool, OK | Glenpool, OK | 1 |
| 4 | 3 | 14 |
|
Joshua Hunter Eufaula, OK | Eufaula, OK | -1 |
| 5 | 5 | 4G |
|
Newton Ceat McAlister, OK | McAlister, OK | - |
| 6 DNF | 2 | 00 |
|
Jeff Robertson Inola, OK | Inola, OK | -4 |
| All transfer | ||||||





























































