


Free Ticket Frenzy Goes Wild On Saturday, April 11
4/4/2026 -
Upping the Free Ticket Frenzy, Saturday, April 11, residents from Bixby, Glenpool, Kiefer, Cushing, Drumright, and Skiatook all eligible for free gran
Saturday, April 4 Rained Out
4/4/2026 -
SAPULA, Okla. (April 4, 2026) Over two-inches of rain overnight has put a stop to events slated for Saturday, April 4 at Creek County Speedway.
Commun
Champ/305 Sprint Cars Added To April 4 Lineup
3/30/2026 -
Champ/305 Sprint Cars have been added to this Saturday night's lineup. The April 4 addition will be non-point with the short notice, and we will award
$0.00Cart (0)

4/13/2024 - Creek County Speedway
Sapulpa, OK
Super Six Weekly Series - USL Non-Wing Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Duvall Electric USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
Lane Traster Prue, OK | Prue, OK | 7 |
| 2 | 1 | 8 |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | -1 |
| 3 | 5 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | 2 |
| 4 | 9 | 77 |
|
Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 5 |
| 5 | 3 | 78D |
|
Dillon Moler Wichita, KS | Wichita, KS | -2 |
| 6 | 6 | 9* |
|
Troy Martin Jr. Wagoner, OK | Wagoner, OK | - |
| 7 | 11 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | 4 |
| 8 | 15 | 00 |
|
Levi Bumgarner Mannford, OK | Mannford, OK | 7 |
| 9 | 10 | 10B |
|
Ralph Britton Stroud, OK | Stroud, OK | 1 |
| 10 DNF | 7 | 6 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | -3 |
| 11 DNF | 12 | 2S |
|
Mike Selby Norman, OK | Norman, OK | 1 |
| 12 DNF | 14 | 19 |
|
Tyler Dean Sapulpa, OK | Sapulpa, OK | 2 |
| 13 DNF | 13 | 8S |
|
Chris Spencer Tulsa, OK | Tulsa, OK | - |
| 14 DNF | 4 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | -10 |
| 15 DNF | 2 | 78B |
|
Blake Moler Wichita, KS | Wichita, KS | -13 |
| DNS | 16 | 171 |
|
Dax Harless Paden, OK | Paden, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78B |
|
Blake Moler Wichita, KS | Wichita, KS | - |
| 2 | 5 | 8 |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | 3 |
| 3 | 2 | 6 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | -1 |
| 4 | 8 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | 4 |
| 5 | 6 | 77 |
|
Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 7 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | 1 |
| 7 | 3 | 19 |
|
Tyler Dean Sapulpa, OK | Sapulpa, OK | -4 |
| 8 DNF | 4 | 00 |
|
Levi Bumgarner Mannford, OK | Mannford, OK | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78D |
|
Dillon Moler Wichita, KS | Wichita, KS | - |
| 2 | 3 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | 1 |
| 3 | 2 | 2 |
|
Lane Traster Prue, OK | Prue, OK | -1 |
| 4 | 7 | 9* |
|
Troy Martin Jr. Wagoner, OK | Wagoner, OK | 3 |
| 5 | 6 | 10B |
|
Ralph Britton Stroud, OK | Stroud, OK | 1 |
| 6 | 5 | 2S |
|
Mike Selby Norman, OK | Norman, OK | -1 |
| 7 | 8 | 8S |
|
Chris Spencer Tulsa, OK | Tulsa, OK | 1 |
| 8 DNF | 4 | 171 |
|
Dax Harless Paden, OK | Paden, OK | -4 |
| All transfer | ||||||
McCause Construction Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 9 |
| 2 | 1 | J4 |
|
Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | -1 |
| 3 | 2 | 46 |
|
Chris Yandell Tulsa, OK | Tulsa, OK | -1 |
| 4 | 7 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | 3 |
| 5 | 5 | 03 |
|
Toby Cooper Terlton, OK | Terlton, OK | - |
| 6 | 3 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | -3 |
| 7 | 6 | 11 |
|
Ashley Scott Sand Springs, OK | Sand Springs, OK | -1 |
| 8 | 13 | 21C |
|
Charles Kerley Sand Springs, OK | Sand Springs, OK | 5 |
| 9 | 4 | 41 |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | -5 |
| 10 DNF | 8 | 102 |
|
Dustin Gordon Bartlesville, OK | Bartlesville, OK | -2 |
| 11 DNF | 11 | 13JC |
|
Cody McCoy Bristow, OK | Bristow, OK | - |
| 12 DNF | 12 | 13 |
|
Ben Frey Kellyville, OK | Kellyville, OK | - |
| 13 DNF | 9 | 57J |
|
Dustin Johnson Meeker, OK | Meeker, OK | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | J4 |
|
Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | 2 |
| 2 | 4 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | 2 |
| 3 | 6 | 03 |
|
Toby Cooper Terlton, OK | Terlton, OK | 3 |
| 4 | 7 | 102 |
|
Dustin Gordon Bartlesville, OK | Bartlesville, OK | 3 |
| 5 | 2 | 57J |
|
Dustin Johnson Meeker, OK | Meeker, OK | -3 |
| 6 DNF | 5 | 13 |
|
Ben Frey Kellyville, OK | Kellyville, OK | -1 |
| DNS | 1 | 21C |
|
Charles Kerley Sand Springs, OK | Sand Springs, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Chris Yandell Tulsa, OK | Tulsa, OK | 2 |
| 2 | 4 | 41 |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | 2 |
| 3 | 2 | 11 |
|
Ashley Scott Sand Springs, OK | Sand Springs, OK | -1 |
| 4 | 5 | 1 |
|
Jimmy Owen Tulsa, OK | Tulsa, OK | 1 |
| 5 | 1 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | -4 |
| 6 | 6 | 13JC |
|
Cody McCoy Bristow, OK | Bristow, OK | - |
| All transfer | ||||||
Traster Construction Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Jerad Traster Prue, OK | Prue, OK | - |
| 2 | 2 | 17 |
|
Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 7 | 21 |
|
Coleton Hummingbird Okemah, OK | Okemah, OK | 4 |
| 4 | 5 | 21B |
|
Terry Barnes Kellyville, OK | Kellyville, OK | 1 |
| 5 | 6 | 41 |
|
Riley Workman Lawton, OK | Lawton, OK | 1 |
| 6 | 4 | 121X |
|
Robert Bailey Tulsa, OK | Tulsa, OK | -2 |
| 7 DNF | 8 | 54 |
|
Bill Alford Okemeh, OK | Okemeh, OK | 1 |
| DNS | 3 | 15 |
|
Bentley Traster Prue, OK | Prue, OK | - |
| DNS | 9 | 17M |
|
Megan Terry Edmond, OK | Edmond, OK | - |
| DNS | 10 | 66 |
|
Kyle Bellinger Talala, OK | Talala, OK | - |
| DNS | 11 | 12KA |
|
Lane Pigg Liberty, OK | Liberty, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Jerad Traster Prue, OK | Prue, OK | 5 |
| 2 | 1 | 121X |
|
Robert Bailey Tulsa, OK | Tulsa, OK | -1 |
| 3 | 2 | 41 |
|
Riley Workman Lawton, OK | Lawton, OK | -1 |
| 4 | 4 | 21 |
|
Coleton Hummingbird Okemah, OK | Okemah, OK | - |
| DNS | 3 | 17M |
|
Megan Terry Edmond, OK | Edmond, OK | - |
| DNS | 5 | 66 |
|
Kyle Bellinger Talala, OK | Talala, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 3 | 15 |
|
Bentley Traster Prue, OK | Prue, OK | 1 |
| 3 | 4 | 21B |
|
Terry Barnes Kellyville, OK | Kellyville, OK | 1 |
| 4 | 2 | 54 |
|
Bill Alford Okemeh, OK | Okemeh, OK | -2 |
| DNS | 5 | 12KA |
|
Lane Pigg Liberty, OK | Liberty, OK | - |
| All transfer | ||||||
The Kyle James Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | - |
| 2 | 3 | 01 |
|
Jacob O'Hara Bristow, OK | Bristow, OK | 1 |
| 3 | 4 | 1 |
|
Lydon Hommertzheim Sand Springs, OK | Sand Springs, OK | 1 |
| 4 | 5 | 11 |
|
Aaron Westbay Mannford, OK | Mannford, OK | 1 |
| 5 | 7 | 6D |
|
Karson Williams Bartlesville, OK | Bartlesville, OK | 2 |
| 6 | 8 | 93X |
|
Colby Shuey Claremore, OK | Claremore, OK | 2 |
| 7 DNF | 2 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | -5 |
| 8 DNF | 6 | 41T |
|
Teegan Brownlee Weleetka, OK | Weleetka, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | 5 |
| 2 | 4 | 01 |
|
Jacob O'Hara Bristow, OK | Bristow, OK | 2 |
| 3 | 7 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | 4 |
| 4 | 5 | 1 |
|
Lydon Hommertzheim Sand Springs, OK | Sand Springs, OK | 1 |
| 5 | 2 | 11 |
|
Aaron Westbay Mannford, OK | Mannford, OK | -3 |
| 6 | 1 | 41T |
|
Teegan Brownlee Weleetka, OK | Weleetka, OK | -5 |
| 7 DNF | 3 | 6D |
|
Karson Williams Bartlesville, OK | Bartlesville, OK | -4 |
| 8 DNF | 8 | 93X |
|
Colby Shuey Claremore, OK | Claremore, OK | - |
| All transfer | ||||||
USL Sprints
Ortco Inc A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 7 |
| 2 | 4 | 5B |
|
Brock Cottrell Fletcher, OK | Fletcher, OK | 2 |
| 3 | 5 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 2 |
| 4 | 3 | 39 |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | -1 |
| 5 | 9 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | 4 |
| 6 | 6 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | - |
| 7 | 10 | 5X |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 3 |
| 8 | 13 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 5 |
| 9 | 11 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 2 |
| 10 | 2 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | -8 |
| 11 | 15 | 36 |
|
Zack Smith Yukon, OK | Yukon, OK | 4 |
| 12 | 7 | 33 |
|
Justin Patocka Enid, OK | Enid, OK | -5 |
| 13 | 19 | 7D |
|
David Baxter Del City, OK | Del City, OK | 6 |
| 14 | 14 | 24R |
|
Kyle Roller Inola, OK | Inola, OK | - |
| 15 DNF | 17 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | 2 |
| 16 DNF | 1 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | -15 |
| 17 DNF | 16 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -1 |
| 18 DNF | 12 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | -6 |
| 19 DNF | 20 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 1 |
| DNS | 18 | 23A |
|
Brett Wilson Mannford, OK | Mannford, OK | - |
Speed Stix Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | - |
| 2 | 2 | 33 |
|
Justin Patocka Enid, OK | Enid, OK | - |
| 3 | 6 | 39 |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 3 |
| 4 | 5 | 5X |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 1 |
| 5 | 3 | 24R |
|
Kyle Roller Inola, OK | Inola, OK | -2 |
| 6 | 4 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -2 |
| DNS | 7 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | - |
Kent Fireworks Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 4 | 5B |
|
Brock Cottrell Fletcher, OK | Fletcher, OK | 2 |
| 3 | 5 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 2 |
| 4 | 1 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | -3 |
| 5 DNF | 3 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | -2 |
| DNS | 6 | 7D |
|
David Baxter Del City, OK | Del City, OK | - |
| DNS | 7 | 23A |
|
Brett Wilson Mannford, OK | Mannford, OK | - |
Morton Excavating Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 2 |
| 2 | 1 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -1 |
| 3 | 2 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | -1 |
| 4 | 4 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 5 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | - |
| 6 | 6 | 36 |
|
Zack Smith Yukon, OK | Yukon, OK | - |































































