Creek County Speedway

October Schedule Of Events Adjusted - Not Racing O...
Tulsa Gets In FREE On Saturday, September 20
Shaffer wins $5,022 payday at USL David Stephenson...
October Schedule Of Events Adjusted - Not Racing O...

October Schedule Of Events Adjusted - Not Racing O...

9/29/2025 -
SAPULPA, Okla. (September 30, 2025) Events during the month of October have been adjusted. Saturday, October 4, races have been canceled as the Tulsa
Tulsa Gets In FREE On Saturday, September 20

Tulsa Gets In FREE On Saturday, September 20

9/15/2025 -
The most requested free admission night is finally happening. Tulsa residents will get in the grandstands for FREE on Saturday, September 20. As alway
Shaffer wins $5,022 payday at USL David Stephenson...

Shaffer wins $5,022 payday at USL David Stephenson...

9/14/2025 -
By John Rittenoure (Richard Bales photo) - KELLYVILLE, Okla. (September 13, 2025) - Deciding what line to run was a challenge for everyone of the 26 s

2023 Points

All Classes
As of 10/14/2023

After Hours Chassis Mini StocksCreek County Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2 Lane Traster Lane Traster Prue, OK 6 12 13 13 1489 -
2 21 Erica Abrams Erica Abrams Sapulpa, OK 0 9 10 10 1067 -422
3 33 Kyle Armitage Kyle Armitage Beggs, OK 0 4 10 11 1065 -424
4 33N Nikki Wright Nikki Wright Beggs, OK 0 6 10 10 1053 -436
5 14 Johnny Stowe Johnny Stowe Bixby, OK 3 7 9 9 1030 -459
6 10 Justin Traster Justin Traster Sapulpa, OK 0 4 7 7 726 -763
7 121X Robert Bailey Robert Bailey Tulsa, OK 0 2 7 7 715 -774
8 15 Jerad Traster Jerad Traster Prue, OK 3 3 6 6 652 -837
9 15 Bobby Traster Bobby Traster 0 2 6 6 625 -864
10 66 Nicole Terry Nicole Terry Edmond, OK 0 3 5 5 591 -898
11 17 Wesley Knebel Wesley Knebel Broken Arrow, OK 1 3 4 4 449 -1040
12 21B Terry Barnes Terry Barnes Kellyville, OK 0 1 3 4 370 -1119
13 50 Philip Stewart Philip Stewart Broken Arrow, OK 0 1 3 3 304 -1185
14 6 Coleton Hummingbird Coleton Hummingbird Okemah, OK 0 1 3 3 298 -1191
15 07 Sean Johnson Sean Johnson Tulsa, OK 0 0 3 3 288 -1201
16 4BJR Justin Melton Justin Melton Tulsa, OK 0 2 2 2 222 -1267
17 0X Michael Longacre Michael Longacre Jenning, OK 0 2 2 2 196 -1293
18 4 Daniel Denton Daniel Denton Kellyville, OK 0 1 1 1 117 -1372
19 7 Leroy Burger Leroy Burger Prague, OK 0 1 1 1 108 -1381
20 4T Daniel Abrams Daniel Abrams Mounds, OK 0 1 1 1 106 -1383
21 07 Sean Cusac Sean Cusac Kellyville, OK 0 0 1 1 100 -1389
22 12JR Lendsey McSperitt Lendsey McSperitt Sperry, OK 0 0 1 1 100 -1389
23 17M Megan Terry Megan Terry Edmond, OK 0 0 1 1 96 -1393
24 25C Carter Waites Carter Waites Mounds, OK 0 0 1 1 89 -1400
25 15A Joe May Joe May Mannford, OK 15 -1474
Back to All Classes

Live Timing & Scoring

Driver Registration

Latest Photos

Latest Videos

Brent Bates 7-13-13
Creek County Speedway:Man and Machine
6/29/2010 - Heat 1 - Sprint Cars
Beau Gastineau 51 Creek County Speedway 04-09-2011
Hoosier Tires
American Bank of Oklahoma
Ameriflex Hose
Ark Wrecking
Charlie’s Chicken
Dizzy Dean Electric
Western Flyer Express - Drive WFX
Duvall Electric
Hickman Solutions
Morton Excavating
Schoenfeld Headers
Sewell Mechanical
VH Fresh Race Team