Creek County Speedway

Free Admission For Sand Springs, Berryhill, Jennin...
Persistent Showers, Flooding Cancels Xtreme Outlaw...
Wednesday, May 7 Practice Rained Out
Free Admission For Sand Springs, Berryhill, Jennin...

Free Admission For Sand Springs, Berryhill, Jennin...

5/9/2025 -
Another round of small-town showdown is set to hit the track on Saturday, May 10, with grandstand admission to residents of Sand Springs, Berryhill, J
Persistent Showers, Flooding Cancels Xtreme Outlaw...

Persistent Showers, Flooding Cancels Xtreme Outlaw...

5/8/2025 -
After afternoon showers began flooding Creek County Speedway, and more weather projected through Wednesday and Thursday, Xtreme Outlaw Midget Series p
Wednesday, May 7 Practice Rained Out

Wednesday, May 7 Practice Rained Out

5/7/2025 -
Upon inspection of the facility, the Pits are very wet and with the forecast showing more rain this evening we have canceled practice for Wednesday, M

2023 Points

All Classes
As of 10/14/2023

NOW600 Dwarf CarsCreek County Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 23 Robbie Russell Robbie Russell Broken Arrow, OK 1 3 5 5 550 -
2 94 Waylon Weaver Waylon Weaver Claremore, OK 0 3 4 5 521 -29
3 22 Justin Foltz Justin Foltz Porum, OK 0 3 5 5 520 -30
4 F4 Chandler Foltz Chandler Foltz Broken Arrow, OK 4 4 4 4 478 -72
5 75 Paul York Paul York 0 1 3 5 478 -72
6 39 Rex Johnson Rex Johnson Glenpool, OK 0 0 2 5 449 -101
7 33C Mike Crumrine Mike Crumrine Broken Arrow, OK 0 0 3 5 433 -117
8 00 Jeff Robertson Jeff Robertson 0 0 3 5 428 -122
9 12 Rodger Moore Rodger Moore Broken Arrow, OK 0 2 3 4 394 -156
10 63F Brett Fuller Brett Fuller Mounds, OK 0 1 2 3 295 -255
11 35 Kevin Cummings Kevin Cummings Tulsa, OK 0 1 2 3 279 -271
12 27 Jeff Pense Jeff Pense Mounds, OK 0 1 2 3 278 -272
13 X15 Larry Pense Larry Pense Glenpool, OK 0 1 1 3 274 -276
14 04 Patrick Holt Patrick Holt Broken Arrow, OK 0 0 1 3 239 -311
15 93X Toccara Weaver Toccara Weaver Claremore, OK 0 0 0 3 235 -315
16 40 Jeremiah Johnson Jeremiah Johnson Glenpool, OK 0 1 1 2 185 -365
17 76J Jason Miles Jason Miles Verdigris, OK 0 0 1 2 183 -367
18 4G Newton Ceat Newton Ceat McAlister, OK 0 0 0 2 164 -386
19 97 Amanda Cummings Amanda Cummings Tulsa, OK 0 0 1 2 153 -397
20 72 Landon Sibery Landon Sibery New Braunfels, TX 0 1 1 1 113 -437
21 27P Jeff Patterson Jeff Patterson Carrollton, TX 0 1 1 1 111 -439
22 15 Troop Miller Troop Miller Fort Worth, TX 0 1 1 1 104 -446
23 71 Danny Pryor Danny Pryor Collinsville, OK 0 1 1 1 103 -447
24 35 Tony DeGeorge Tony DeGeorge Titusville, FL 0 0 1 1 99 -451
25 48B Stephen Free Stephen Free Mcalester, OK 0 0 1 1 93 -457
26 11T Joshua Lewis Joshua Lewis Shawnee, OK 0 0 1 1 89 -461
27 92X Michael Payton Michael Payton Chelsea, OK 0 0 0 1 83 -467
28 55 Randel Hamilton Randel Hamilton Talala, OK 0 0 0 1 82 -468
29 93 Seth Rousseau Seth Rousseau Claremore, OK 0 0 0 1 77 -473
30 44 Gene Pearce Gene Pearce Broken Arrow, OK 0 0 0 1 73 -477
Back to All Classes

Live Timing & Scoring

Driver Registration

Latest Photos

Latest Videos

Brent Bates 7-13-13
Creek County Speedway:Man and Machine
6/29/2010 - Heat 1 - Sprint Cars
Beau Gastineau 51 Creek County Speedway 04-09-2011
Hoosier Tires
American Bank of Oklahoma
Ameriflex Hose
Ark Wrecking
Charlie’s Chicken
Dizzy Dean Electric
Western Flyer Express - Drive WFX
Duvall Electric
Hickman Solutions
Morton Excavating
Schoenfeld Headers
Sewell Mechanical
VH Fresh Race Team