Creek County Speedway

United States Modified Touring Series Invades Thur...
Snow, Roberts, Woods, and Russell Snag Sooner 600...
Hafertepe Jr. Earns Second-Straight Don Swope Clas...
United States Modified Touring Series Invades Thur...

United States Modified Touring Series Invades Thur...

7/28/2025 -
SAPULPA, Okla. (July 28, 2025) A Thursday showdown is coming to Creek County Speedway as the Summit USMTS National Championship presented by RacinDirt
Snow, Roberts, Woods, and Russell Snag Sooner 600...

Snow, Roberts, Woods, and Russell Snag Sooner 600...

7/24/2025 -
Photo Credit: Ashton Tackwell SAPULPA, Okla. (July 23, 2025) - KJ Snow, Tityn Roberts, Dawson Woods, and Chris Russell snagged Sooner 600 Week opening
Hafertepe Jr. Earns Second-Straight Don Swope Clas...

Hafertepe Jr. Earns Second-Straight Don Swope Clas...

7/18/2025 -
Sam Hafertepe Jr. is one of the best 360 Sprint Car drivers in the country anywhere he goes, but nowhere does that ring true more than Sapulpa, OK. Fr

2022 Points

All Classes
As of 9/24/2022

NOW600 Dwarf CarsCreek County Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 X15 Larry Pense Larry Pense Glenpool, OK 4 7 7 9 725 -
2 96 Jason Miles Jason Miles Verdigris, OK 2 8 8 9 672 -53
3 39 Rex Johnson Rex Johnson Glenpool, OK 0 4 7 9 642 -83
4 00 Jeff Robertson Jeff Robertson Inola, OK 0 0 5 9 616 -109
5 27 Jeff Pense Jeff Pense Mounds, OK 0 1 6 8 576 -149
6 48B Stephen Free Stephen Free Mcalester, OK 0 3 7 8 559 -166
7 23 Robbie Russell Robbie Russell Broken Arrow, OK 1 6 6 6 553 -172
8 75 Paul York Paul York 0 3 6 6 537 -188
9 12 Rodger Moore Rodger Moore Broken Arrow, OK 0 1 3 8 498 -227
10 71 Danny Pryor Danny Pryor Collinsville, OK 0 2 5 7 477 -248
11 33C Mike Crumrine Mike Crumrine Broken Arrow, OK 0 0 1 7 459 -266
12 40 Jeremiah Johnson Jeremiah Johnson Glenpool, OK 0 0 4 7 454 -271
13 22 Justin Foltz Justin Foltz Porum, OK 0 2 5 6 422 -303
14 44 Gene Pearce Gene Pearce Broken Arrow, OK 0 0 0 6 403 -322
15 63F Brett Fuller Brett Fuller Mounds, OK 0 1 3 5 386 -339
16 43 Walsh Timothy Walsh Timothy Sapulpa, OK 0 0 0 6 378 -347
17 1H Ted Holt Sr. Ted Holt Sr. Broken Arrow, OK 0 0 4 5 357 -368
18 04 Patrick Holt Patrick Holt Broken Arrow, OK 0 0 1 5 311 -414
19 14 Joshua Hunter Joshua Hunter Eufaula, OK 0 0 0 4 258 -467
20 17 Rob McQuary Rob McQuary Bristow, OK 0 1 1 3 248 -477
21 54 Jason Metcalf Jason Metcalf Coweta, OK 0 0 0 3 225 -500
22 94 Waylon Weaver Waylon Weaver Claremore, OK 0 2 3 3 200 -525
23 7 Roy Petersen Roy Petersen PrairieGrove, AR 0 0 2 3 184 -541
24 60 Scott Hartline Scott Hartline Blanchard, OK 0 0 2 3 150 -575
25 20D Roy Moody Roy Moody Turlock, CA 0 0 0 2 125 -600
26 49 Randy Roper Randy Roper Claremore, OK 0 0 0 2 112 -613
27 F4 Chandler Foltz Chandler Foltz Broken Arrow, OK 2 2 2 2 100 -625
28 2 Chris Pearce Chris Pearce Broken Arrow, OK 0 1 1 2 100 -625
29 93X Toccara Weaver Toccara Weaver Claremore, OK 0 0 0 2 100 -625
30 73X Wyatt Richeson Wyatt Richeson Granbury, TX 0 1 1 1 50 -675
31 9S Yuri Tulchin Yuri Tulchin Wesley Chapel, FL 0 0 0 1 50 -675
Back to All Classes

Live Timing & Scoring

Driver Registration

Latest Photos

Latest Videos

Brent Bates 7-13-13
Creek County Speedway:Man and Machine
6/29/2010 - Heat 1 - Sprint Cars
Beau Gastineau 51 Creek County Speedway 04-09-2011
Hoosier Tires
American Bank of Oklahoma
Ameriflex Hose
Ark Wrecking
Charlie’s Chicken
Dizzy Dean Electric
Western Flyer Express - Drive WFX
Duvall Electric
Hickman Solutions
Morton Excavating
Schoenfeld Headers
Sewell Mechanical
VH Fresh Race Team