Creek County Speedway

United States Modified Touring Series Invades Thur...
Snow, Roberts, Woods, and Russell Snag Sooner 600...
Hafertepe Jr. Earns Second-Straight Don Swope Clas...
United States Modified Touring Series Invades Thur...

United States Modified Touring Series Invades Thur...

7/28/2025 -
SAPULPA, Okla. (July 28, 2025) A Thursday showdown is coming to Creek County Speedway as the Summit USMTS National Championship presented by RacinDirt
Snow, Roberts, Woods, and Russell Snag Sooner 600...

Snow, Roberts, Woods, and Russell Snag Sooner 600...

7/24/2025 -
Photo Credit: Ashton Tackwell SAPULPA, Okla. (July 23, 2025) - KJ Snow, Tityn Roberts, Dawson Woods, and Chris Russell snagged Sooner 600 Week opening
Hafertepe Jr. Earns Second-Straight Don Swope Clas...

Hafertepe Jr. Earns Second-Straight Don Swope Clas...

7/18/2025 -
Sam Hafertepe Jr. is one of the best 360 Sprint Car drivers in the country anywhere he goes, but nowhere does that ring true more than Sapulpa, OK. Fr

2022 Points

All Classes
As of 10/22/2022

ModifiedsCreek County Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 39 Ho Dean Ho Dean Tulsa, OK 3 16 21 22 2265 -
2 10B Ralph Britton Ralph Britton Stroud, OK 0 4 18 23 2143 -122
3 17 Brandon Dean Brandon Dean Sapulpa, OK 4 12 15 21 2066 -199
4 7 Jason Davis Jason Davis Skiatook, OK 1 14 18 21 2038 -227
5 12 Eric Redman Eric Redman Sapulpa, OK 1 7 11 13 1354 -911
6 51 Jerry Colby Jerry Colby Bristow, OK 0 3 9 14 1322 -943
7 68 Jarron Hitchcock Jarron Hitchcock Tulsa, OK 0 2 9 14 1208 -1057
8 52 Chad Davis Chad Davis Sapulpa, OK 8 10 10 10 1189 -1076
9 67K Danny Padilla Danny Padilla Owasso, OK 0 4 10 10 1025 -1240
10 00 Levi Bumgarner Levi Bumgarner Mannford, OK 0 1 8 11 998 -1267
11 98B Allan Beatty Allan Beatty Chandler, OK 0 1 6 10 828 -1437
12 12A Austin McSperitt Austin McSperitt 0 4 6 7 699 -1566
13 15C Cam Case Cam Case Edmond, OK 0 6 6 6 678 -1587
14 44 Kashton Denton Kashton Denton Sapulpa, OK 1 4 6 6 622 -1643
15 4-K Matt Williams Matt Williams Broken Arrow, OK 0 0 6 6 591 -1674
16 82M Troy Minton Troy Minton Sand Springs, OK 0 0 2 5 458 -1807
17 2K Mike Keever Mike Keever Bartlesville, OK 0 3 5 5 448 -1817
18 T42 Justin Dunn Justin Dunn Tulsa, OK 0 0 2 5 436 -1829
19 24F Ben Frey Ben Frey Kellyville, OK 0 0 2 5 422 -1843
20 13 Mike Duvall Mike Duvall 0 3 3 4 415 -1850
21 67 Mike Northrup Mike Northrup Coweta, OK 1 3 3 3 342 -1923
22 73 Mickey Burrell Mickey Burrell Fair Grove, MO 1 2 2 3 320 -1945
23 97 Tyler Lacy Tyler Lacy Glenpool, OK 0 2 3 4 319 -1946
24 29 Jon-Paul Larison Jon-Paul Larison Sapulpa, OK 0 1 3 3 297 -1968
25 07 Brandon Jessen Brandon Jessen Quniton, OK 0 1 1 3 276 -1989
26 000 Davin Blake Davin Blake Adair, OK 0 1 1 3 252 -2013
27 11M Carl McDade Carl McDade Mulberry, AR 2 2 2 2 240 -2025
28 64 Jay Sale Jay Sale Bethany, OK 0 2 2 2 227 -2038
29 75 Joe Wright Joe Wright Beggs, OK 0 1 2 2 224 -2041
30 23 Logan Robertson Logan Robertson Newcastle, OK 0 1 1 2 206 -2059
31 43S Tyler Stevens Tyler Stevens Deering, KS 0 0 3 3 201 -2064
32 34 Mike Shelby Mike Shelby Norman, OK 0 0 2 2 195 -2070
33 7g Treyton Gann Treyton Gann Ponca City, OK 0 0 2 2 194 -2071
34 2 Jerad Traster Jerad Traster Prue, OK 0 0 1 2 192 -2073
35 03 Toby Cooper Toby Cooper Terlton, OK 0 0 1 2 180 -2085
36 21t Tanner Hill Tanner Hill 0 0 2 3 176 -2089
37 12B James Foley James Foley Kellyville, OK 0 0 1 2 168 -2097
38 22 Chase Hubbard Chase Hubbard Owasso, OK 0 0 0 2 168 -2097
39 44 Kenneth Beatty Kenneth Beatty Fort Gibson, OK 0 0 0 2 156 -2109
40 6P John Potter John Potter 1 1 1 1 119 -2146
41 15L Chris Lewis Chris Lewis Springdale, AR 0 2 2 2 117 -2148
42 4A Josh Lanterman Josh Lanterman Wichita, KS 0 1 1 1 117 -2148
43 77 Kendall Shultz Kendall Shultz Broken Arrow, OK 0 1 1 1 112 -2153
44 22N Kevin Newell Kevin Newell Wichita, KS 0 1 1 2 111 -2154
45 78D Dillon Moler Dillon Moler Wichita, KS 0 1 1 1 106 -2159
46 32R Daniel Richey Daniel Richey Wichita, KS 0 1 1 1 104 -2161
47 5E Mark Hughes Mark Hughes Owasso, OK 0 0 1 1 104 -2161
48 10 Anthony Neel Anthony Neel Tulsa, OK 0 1 2 2 103 -2162
49 95 Devin Beach Devin Beach Muskogee, OK 0 0 1 1 102 -2163
50 07 Jason Hilliard Jason Hilliard Cache, OK 0 0 1 1 99 -2166
51 20G Jake Greider Jake Greider Derby, KS 0 0 1 1 99 -2166
52 7F Vernon Flournoy Vernon Flournoy Fort Gibson, OK 0 0 1 1 99 -2166
53 1T Ryan Taylor Ryan Taylor Springdale, AR 0 0 1 1 96 -2169
54 247 Jarret Dotson Jarret Dotson Baxter Springs, KS 0 0 1 1 95 -2170
55 84X Henry Dry Henry Dry Disney, OK 0 0 1 1 92 -2173
56 24 Justin Cartwright Justin Cartwright Skiatook, OK 0 0 1 1 90 -2175
57 5E Rusty Olson Rusty Olson Sperry, OK 0 0 1 1 90 -2175
58 57 Dusty Driggars Dusty Driggars Mounds, OK 0 0 1 1 88 -2177
59 32Y Ron Yates Ron Yates Muskogee, OK 0 0 1 1 88 -2177
60 1 Edward Leecy Edward Leecy Derby, KS 0 0 0 1 88 -2177
61 T12 Shannon Skaggs Shannon Skaggs Enid, OK 0 0 0 1 85 -2180
62 8 Robert Scott Robert Scott Sand Springs, OK 0 0 0 1 84 -2181
63 78 Blake Moler Blake Moler Wichita, KS 0 0 0 1 84 -2181
64 41 Chris Hilliard Chris Hilliard Lawton, OK 0 0 0 1 83 -2182
65 28G Gordon Goyer Gordon Goyer Owasso, OK 0 0 0 1 82 -2183
66 75J Jeremy LaCoe Jeremy LaCoe Siloam Springs, AR 0 0 0 1 81 -2184
67 31 James Mossien James Mossien Okmulgee, OK 0 0 0 1 80 -2185
68 88k Jason Allamby Jason Allamby 0 0 0 1 79 -2186
69 95X Shawn Johnson Shawn Johnson Marlow, OK 0 0 0 1 76 -2189
70 32 Daniel Abrams Daniel Abrams Mounds, OK 0 0 0 1 76 -2189
71 2L Ryan LaCoe Ryan LaCoe Claremore, OK 0 0 0 1 75 -2190
72 88 Sam Osman Sam Osman Spiro, OK 0 0 0 1 68 -2197
73 43 Tandler Stevens Tandler Stevens Coffeyville, KS 49 -2216
74 27 Dan Morris Dan Morris Fort Gibson, OK 16 -2249
Back to All Classes

Live Timing & Scoring

Driver Registration

Latest Photos

Latest Videos

Brent Bates 7-13-13
Creek County Speedway:Man and Machine
6/29/2010 - Heat 1 - Sprint Cars
Beau Gastineau 51 Creek County Speedway 04-09-2011
Hoosier Tires
American Bank of Oklahoma
Ameriflex Hose
Ark Wrecking
Charlie’s Chicken
Dizzy Dean Electric
Western Flyer Express - Drive WFX
Duvall Electric
Hickman Solutions
Morton Excavating
Schoenfeld Headers
Sewell Mechanical
VH Fresh Race Team